West
–
Updated Forett at Bukit Timah Price List
Unit Type | Price | Sqft | Psf |
---|---|---|---|
1 + Study | $1.011m | 474 | $2133 |
2 Bedroom | Fully Sold | - | - |
2 + Study | $1.525m | 689 | $2213 |
2 Deluxe | $1.485m | 743 | $1999 |
3 Deluxe | $1.896m | 947 | $2002 |
3 Dual Key | $2.109m | 1033 | $2042 |
3 Premium | $2.358m | 1076 | $2191 |
4 Premium | $2.676m | 1302 | $2055 |
4 Bed Suite | Fully Sold | - | - |
5 Bed Suite | $4.046m | 1884 | $2148 |
Units Price Range
Unit Type | Low Price | High Price |
---|---|---|
1 + Study | $1.011m | $1.011m |
2 Bedroom | Fully Sold | - |
2 + Study | $1.525m | $1.753m |
2 Deluxe | $1.485m | $1.770m |
3 Deluxe | $1.896m | $2.166m |
3 Dual Key | $2.109m | $2.336m |
3 Premium | $2.358m | $2.583m |
4 Premium | $2.676m | $2.725m |
4 Bed Suite | Fully Sold | - |
5 Bed Suite | $4.046m | $4.116m |
Units Psf Range
Unit Type | Low Psf | High Psf |
---|---|---|
1 + Study | $2133 | $2133 |
2 Bedroom | Fully Sold | - |
2 + Study | $2106 | $2340 |
2 Deluxe | $1787 | $2241 |
3 Deluxe | $1820 | $2088 |
3 Dual Key | $1927 | $2158 |
3 Premium | $1837 | $2220 |
4 Premium | $2055 | $2093 |
4 Bed Suite | Fully Sold | - |
5 Bed Suite | $2148 | $2185 |
Balance Units and Availability
Unit Type | Available | Total Units |
---|---|---|
1 + Study | 1 | 76 |
2 Bedroom | 0 | 72 |
2 + Study | 27 | 149 |
2 Deluxe | 37 | 93 |
3 Deluxe | 10 | 119 |
3 Dual Key | 13 | 29 |
3 Premium | 6 | 28 |
4 Premium | 2 | 50 |
4 Bed Suite | 0 | 9 |
5 Bed Suite | 2 | 8 |
Forett at Bukit Timah Review and Project Info
–
Address: | 32 - 40 Toh Tuck Road |
Developer: | Qingjian Realty |
Tenure: | Freehold |
Est. TOP | 2024 (Q3) |
No. of Units: | 633 Residential Units |
Unit Types: | 1 to 5 Bedroom Apartments |
Building Type: | 4 Blocks of 9 Storey and 9 Blocks of 5 Storey Apartments |
Carpark Lots: | 634 Lots |
Site Area: | 360,130 sqft |
Plot Ratio | 1.4 |
District No.: | 21 |
Units Types and Sizes
1 + Study : 474 – 495 sqft
2 Bedroom : 549 – 603 sqft
2 + Study : 689 – 764 sqft
2 Deluxe : 732 – 764 sqft
3 Dual Key : 1033 sqft
3 Premium : 1055 – 1109 sqft
4 Premium : 1281 – 1356 sqft
4 Bed Suite : 1442 sqft
5 Bed Suite : 1884 sqft
Monthly Maintenance Fees
Monthly maintenance fees at Forett at Bukit Timah starts from $260 for a 1 bedroom unit to $420 for a 5 bedroom unit.
1 Bedroom – $260
2 Bedroom – $360
3 Bedroom – $360
4 Bedroom – $420
Forett at Bukit Timah Land Price
–
Forett at Bukit Timah Land Cost Vs Other Similar New Launch Condos
Here’s the land cost comparison of Forett at Bukit Timah against its other nearby competitor developments:
Development / psf ppr
–
* The land cost listed above are in psf per plot ratio (psf ppr). This is the developer’s cost before factoring in any building and marketing costs.
What's Nearby?
–
–
–
–
[Bonus] Location Potential!
–
Facilities
–
–
Quality Homes
–
–
Forett at Bukit Timah Floor Plans and Site Plan
Forett at Bukit Timah Developer

Forett at Bukit Timah is developed by Qingjian Realty, a re-owned Chinese property developer that has been actively been involved in a number of high quality real estate developments in Singapore since 2008.
Based in Singapore, their 10 years foray in our local market has since bagged them multiple developer awards, establishing themselves as a very reputable developer.
- Jadescape
- Inz Residence
- The Visionaire
- Ecopolitan
- Nin Residence
- Bellewaters
- Bellewoods
- Waterbay

Your privacy is protected. We will not spam and your contact will not be shared or used for any other marketing purposes.
We will contact you via whatsapp messaging.
There is absolutely no obligations or sales pressure.